The Story
Global Version (Hong Kong model)
Will be shipped out 2-3 days after the order is confirmed.
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | |
|---|---|---|
| Size |
6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
|
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | |
| OS | Android 16, up to 6 major Android upgrades, MagicOS 10 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM B2/B3/B5/B8 | |
| 3G bands | WCDMA B1/B2/B4/B5/B6/B8/B19 | |
| 4G bands |
LTE-TDD: B34/B38/B39/B40/B41 |
|
| 5G bands | N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N71/N75/N77/N78 | |
| Speed | HSPA, LTE, 5G | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Main Camera Specification |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.8, (telephoto), PDAF, 3.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
| Main Camera Additional Specification | ||
| Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Main Camera Video | 4K, 1080p, gyro-EIS, OIS | |
| Selfie Camera Specification |
50 MP, f/2.0, (wide) |
|
| Selfie Camera Features | HDR | |
| Selfie Camera Video | 4K, 1080p, gyro-EIS | |
| Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Battery Capacity | Si/C Li-Ion 7000 mAh |
|
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | |
| Weight | 195 g or 200 g (6.88 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Global Version (Hong Kong model)
Will be shipped out 2-3 days after the order is confirmed.
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | |
|---|---|---|
| Size |
6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
|
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | |
| OS | Android 16, up to 6 major Android upgrades, MagicOS 10 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM B2/B3/B5/B8 | |
| 3G bands | WCDMA B1/B2/B4/B5/B6/B8/B19 | |
| 4G bands |
LTE-TDD: B34/B38/B39/B40/B41 |
|
| 5G bands | N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N71/N75/N77/N78 | |
| Speed | HSPA, LTE, 5G | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Main Camera Specification |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.8, (telephoto), PDAF, 3.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
| Main Camera Additional Specification | ||
| Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Main Camera Video | 4K, 1080p, gyro-EIS, OIS | |
| Selfie Camera Specification |
50 MP, f/2.0, (wide) |
|
| Selfie Camera Features | HDR | |
| Selfie Camera Video | 4K, 1080p, gyro-EIS | |
| Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Battery Capacity | Si/C Li-Ion 7000 mAh |
|
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | |
| Weight | 195 g or 200 g (6.88 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |























